Time Period: 01/01/2022-01/02/2022

Download More Historical Daily Data

Ethereum Arbitrage Daily Report

Note: Move your cursor to the slice of the donut chart for more details

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-01/ethereum_profit_1657078621190.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-01/ethereum_cost_1657078621350.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-01/ethereum_revenue_1657078621377.html

Type Profit Cost Revenue ROI > 1k Trx Count Mev-Bot Trx Count Trx Count
Sandwich $59,198 (-44.1%) $469,732 (-27.7%) $528,930 (-30.0%) 12.6% (-22.6%) 8 (-38.5%) 1101 (-9.1%) 1314 (-8.6%)
Spatial $264,783 (116.4%) $110,333 (7.2%) $375,116 (66.5%) 240.0% (101.9%) 33 (-2.9%) 205 (-1.4%) 1238 (-6.6%)
Triangular $82,056 (-22.5%) $110,834 (18.6%) $192,890 (-3.3%) 74.0% (-34.7%) 11 (-26.7%) 222 (-14.6%) 675 (-11.3%)
Combination $89,331 (-4.0%) $67,856 (-10.3%) $157,188 (-6.8%) 131.6% (7.1%) 3 (-40.0%) 95 (8.0%) 467 (-7.9%)
Total $495,368 (16.0%) $758,756 (-17.7%) $1,254,124 (-7.0%) 65.3% (40.9%) 55 (-17.9%) 1623 (-8.1%) 3694 (-8.4%)

Ethereum MEV-Bot Arbitrage Daily Report

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-01/ethereum_profitMevBot_1657078621391.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-01/ethereum_costMevBot_1657078621405.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-01/ethereum_revenueMevBot_1657078621416.html

Type MEV-BOT Profit MEV-BOT Cost MEV-BOT Revenue MEV-BOT ROI Mev-Bot Trx Count
Sandwich $52,359 (-47.1%) $426,577 (-29.7%) $478,936 (-32.1%) 12.3% (-24.7%) 1101 (-9.1%)
Spatial $32,594 (-8.2%) $41,135 (33.5%) $73,729 (11.2%) 79.2% (-31.3%) 205 (-1.4%)
Triangular $39,319 (10.9%) $72,854 (38.5%) $112,174 (27.4%) 54.0% (-19.9%) 222 (-14.6%)
Combination $90,861 (-3.0%) $24,518 (-1.4%) $115,379 (-2.7%) 370.6% (-1.7%) 95 (8.0%)
Total $215,134 (-18.4%) $565,084 (-20.9%) $780,218 (-20.3%) 38.1% (3.2%) 1623 (-8.1%)

Ethereum Hot Liquidity Pools With Volume Over $1M by Volume Change %

Token LP Address Volume Rate Of Change
DAI/USDC 0x5.....2168 uniswap 21432.0%
WETH/WRLD 0x3.....1b0d uniswap 17472.0%
KP3R/WETH 0x8.....665d uniswap 11979.0%

Ethereum Hot Tokens With Volume Over $100K by Volume Change %

Symbol Token Address Trading Volume Change %
AXS 0xb.....b28b token-contract axie-infinity gaming 296811.0%
NEWO 0x1.....abd5 80829.0%
XAUt 0x6.....2f38 token-contract gold stablecoin 57502.0%