Time Period: 01/02/2022-01/03/2022

Download More Historical Daily Data

Ethereum Arbitrage Daily Report

Note: Move your cursor to the slice of the donut chart for more details

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-02/ethereum_profit_1657078623343.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-02/ethereum_cost_1657078623353.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-02/ethereum_revenue_1657078623364.html

Type Profit Cost Revenue ROI > 1k Trx Count Mev-Bot Trx Count Trx Count
Combination $4,427 (-95.0%) $68,377 (.8%) $72,803 (-53.7%) 6.5% (-95.1%) 3 (.0%) 75 (-21.1%) 450 (-3.6%)
Spatial $105,685 (-60.1%) $137,279 (24.4%) $242,964 (-35.2%) 77.0% (-67.9%) 21 (-36.4%) 222 (8.3%) 1156 (-6.6%)
Triangular $26,832 (-67.3%) $128,182 (15.7%) $155,014 (-19.6%) 20.9% (-71.7%) 5 (-54.5%) 154 (-30.6%) 633 (-6.2%)
Sandwich $103,335 (74.6%) $586,116 (24.8%) $689,451 (30.3%) 17.6% (39.9%) 11 (37.5%) 1305 (18.5%) 1556 (18.4%)
Total $240,278 (-51.5%) $919,954 (21.2%) $1,160,232 (-7.5%) 26.1% (-60.0%) 40 (-27.3%) 1756 (8.2%) 3795 (2.7%)

Ethereum MEV-Bot Arbitrage Daily Report

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-02/ethereum_profitMevBot_1657078623381.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-02/ethereum_costMevBot_1657078623391.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-02/ethereum_revenueMevBot_1657078623401.html

Type MEV-BOT Profit MEV-BOT Cost MEV-BOT Revenue MEV-BOT ROI Mev-Bot Trx Count
Combination $1,195 (-98.7%) $17,219 (-29.8%) $18,414 (-84.0%) 6.9% (-98.1%) 75 (-21.1%)
Spatial $17,106 (-47.5%) $42,994 (4.5%) $60,099 (-18.5%) 39.8% (-49.8%) 222 (8.3%)
Triangular $10,370 (-73.6%) $79,000 (8.4%) $89,370 (-20.3%) 13.1% (-75.7%) 154 (-30.6%)
Sandwich $95,729 (82.8%) $538,874 (26.3%) $634,603 (32.5%) 17.8% (44.7%) 1305 (18.5%)
Total $124,400 (-42.2%) $678,087 (20.0%) $802,487 (2.9%) 18.3% (-51.8%) 1756 (8.2%)

Ethereum Hot Liquidity Pools With Volume Over $1M by Volume Change %

Token LP Address Volume Rate Of Change
WETH/TRU 0xa.....8da5 sushiswap 9253.0%
USDC/EURS 0xb.....97f5 uniswap 5256.0%
DAI/WETH 0x6.....a270 uniswap 4478.0%

Ethereum Hot Tokens With Volume Over $100K by Volume Change %

Symbol Token Address Trading Volume Change %
QUARTZ 0xb.....25ef token-contract 72640.0%
SOUL 0x7.....ff80 old-contract nft governance 59699.0%
ALBT 0x0.....0eb0 token-contract investment defi finance 46919.0%