Time Period: 01/04/2022-01/05/2022

Download More Historical Daily Data

Ethereum Arbitrage Daily Report

Note: Move your cursor to the slice of the donut chart for more details

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-04/ethereum_profit_1657078625492.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-04/ethereum_cost_1657078625502.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-04/ethereum_revenue_1657078625515.html

Type Profit Cost Revenue ROI > 1k Trx Count Mev-Bot Trx Count Trx Count
Combination $3,105 (100.8%) $84,087 (-13.9%) $87,192 (-12.1%) 3.7% (133.1%) 5 (66.7%) 106 (-15.2%) 489 (-10.8%)
Spatial $170,860 (127.1%) $128,474 (24.1%) $299,334 (67.4%) 133.0% (83.0%) 25 (108.3%) 190 (-9.1%) 1127 (.1%)
Triangular $120,501 (176.4%) $141,336 (15.4%) $261,837 (57.7%) 85.3% (139.5%) 15 (87.5%) 206 (10.2%) 745 (7.0%)
Sandwich $83,140 (-86.6%) $623,672 (-.4%) $706,813 (-43.2%) 13.3% (-86.5%) 14 (-33.3%) 1009 (-10.3%) 1226 (-8.3%)
Total $377,606 (-48.9%) $977,570 (2.9%) $1,355,176 (-19.7%) 38.6% (-50.3%) 59 (34.1%) 1511 (-8.2%) 3587 (-3.2%)

Ethereum MEV-Bot Arbitrage Daily Report

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-04/ethereum_profitMevBot_1657078625529.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-04/ethereum_costMevBot_1657078625539.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-04/ethereum_revenueMevBot_1657078625550.html

Type MEV-BOT Profit MEV-BOT Cost MEV-BOT Revenue MEV-BOT ROI Mev-Bot Trx Count
Combination $1,876 (-55.3%) $20,484 (-38.8%) $22,360 (-40.6%) 9.2% (-26.9%) 106 (-15.2%)
Spatial $32,116 (163.3%) $31,087 (9.8%) $63,203 (56.1%) 103.3% (139.7%) 190 (-9.1%)
Triangular $14,540 (30.5%) $69,357 (9.2%) $83,897 (12.4%) 21.0% (19.5%) 206 (10.2%)
Sandwich $78,112 (-87.2%) $579,358 (-1.6%) $657,470 (-45.3%) 13.5% (-87.0%) 1009 (-10.3%)
Total $126,644 (-80.2%) $700,285 (-1.9%) $826,929 (-38.9%) 18.1% (-79.8%) 1511 (-8.2%)

Ethereum Hot Liquidity Pools With Volume Over $1M by Volume Change %

Token LP Address Volume Rate Of Change
WBTC/WETH 0x4.....20c0 uniswap 55869.0%
HEX/USDC 0x6.....18d5 uniswap 38759.0%
DAI/WETH 0x6.....a270 uniswap 15166.0%

Ethereum Hot Tokens With Volume Over $100K by Volume Change %

Symbol Token Address Trading Volume Change %
MIM 0x9.....17f3 token-contract defi 164523.0%
MFG 0x6.....0312 token-contract supply-chain manufacturing 119911.0%
ANY 0xf.....b4d6 token-contract multichain anyswap dex 56547.0%