Time Period: 01/07/2022-01/08/2022

Download More Historical Daily Data

Ethereum Arbitrage Daily Report

Note: Move your cursor to the slice of the donut chart for more details

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-07/ethereum_profit_1657078628621.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-07/ethereum_cost_1657078628634.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-07/ethereum_revenue_1657078628645.html

Type Profit Cost Revenue ROI > 1k Trx Count Mev-Bot Trx Count Trx Count
Combination $20,567 (36.7%) $141,800 (5.4%) $162,367 (8.5%) 14.5% (29.7%) 5 (-16.7%) 152 (.7%) 613 (2.3%)
Spatial $266,691 (5.2%) $183,699 (-3.4%) $450,390 (1.5%) 145.2% (9.0%) 48 (-17.2%) 231 (2.2%) 1413 (-8.8%)
Sandwich $252,495 (80.1%) $971,341 (11.6%) $1,223,836 (21.1%) 26.0% (61.4%) 42 (35.5%) 1087 (-7.8%) 1286 (-10.3%)
Triangular $175,209 (45.6%) $166,765 (26.6%) $341,974 (35.7%) 105.1% (15.0%) 31 (47.6%) 262 (10.5%) 874 (5.0%)
Total $714,962 (35.2%) $1,463,606 (10.3%) $2,178,567 (17.4%) 48.8% (22.5%) 126 (8.6%) 1732 (-3.4%) 4186 (-5.2%)

Ethereum MEV-Bot Arbitrage Daily Report

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-07/ethereum_profitMevBot_1657078628654.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-07/ethereum_costMevBot_1657078628663.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-07/ethereum_revenueMevBot_1657078628673.html

Type MEV-BOT Profit MEV-BOT Cost MEV-BOT Revenue MEV-BOT ROI Mev-Bot Trx Count
Combination $7,220 (-35.8%) $48,097 (-8.4%) $55,317 (-13.2%) 15.0% (-30.0%) 152 (.7%)
Spatial $83,163 (135.8%) $47,327 (29.4%) $130,490 (81.7%) 175.7% (82.2%) 231 (2.2%)
Sandwich $197,784 (67.3%) $922,064 (13.3%) $1,119,848 (20.2%) 21.5% (47.7%) 1087 (-7.8%)
Triangular $67,272 (8.9%) $75,397 (32.2%) $142,669 (20.1%) 89.2% (-17.7%) 262 (10.5%)
Total $355,439 (56.9%) $1,092,886 (13.9%) $1,448,324 (22.1%) 32.5% (37.8%) 1732 (-3.4%)

Ethereum Hot Liquidity Pools With Volume Over $1M by Volume Change %

Token LP Address Volume Rate Of Change
USDC/WETH 0x3.....aca0 sushiswap 14301.0%
LDO/WETH 0x4.....7b13 uniswap 11588.0%
FEI/WETH 0x9.....a878 uniswap fei-protocol 5999.0%

Ethereum Hot Tokens With Volume Over $100K by Volume Change %

Symbol Token Address Trading Volume Change %
ENS 0xc.....9d72 token-contract ens 163374.0%
PEOPLE 0x7.....6c71 token-contract blocked 161475.0%
ANY 0xf.....b4d6 token-contract multichain anyswap dex 134437.0%