Time Period: 01/08/2022-01/09/2022

Download More Historical Daily Data

Ethereum Arbitrage Daily Report

Note: Move your cursor to the slice of the donut chart for more details

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-08/ethereum_profit_1657078629612.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-08/ethereum_cost_1657078629621.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-08/ethereum_revenue_1657078629637.html

Type Profit Cost Revenue ROI > 1k Trx Count Mev-Bot Trx Count Trx Count
Combination $14,466 (-29.7%) $87,407 (-38.4%) $101,873 (-37.3%) 16.6% (14.1%) 3 (-40.0%) 107 (-29.6%) 497 (-18.9%)
Sandwich $99,485 (-60.6%) $681,851 (-29.8%) $781,336 (-36.2%) 14.6% (-43.9%) 21 (-50.0%) 840 (-22.7%) 1034 (-19.6%)
Spatial $133,256 (-50.0%) $148,378 (-19.2%) $281,634 (-37.5%) 89.8% (-38.1%) 28 (-41.7%) 219 (-5.2%) 1294 (-8.4%)
Triangular $70,405 (-59.8%) $81,977 (-50.8%) $152,382 (-55.4%) 85.9% (-18.3%) 15 (-51.6%) 130 (-50.4%) 608 (-30.4%)
Total $317,612 (-55.6%) $999,613 (-31.7%) $1,317,225 (-39.5%) 31.8% (-35.0%) 67 (-46.8%) 1296 (-25.2%) 3433 (-18.0%)

Ethereum MEV-Bot Arbitrage Daily Report

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-08/ethereum_profitMevBot_1657078629650.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-08/ethereum_costMevBot_1657078629659.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-08/ethereum_revenueMevBot_1657078629670.html

Type MEV-BOT Profit MEV-BOT Cost MEV-BOT Revenue MEV-BOT ROI Mev-Bot Trx Count
Combination $12,228 (69.4%) $20,695 (-57.0%) $32,923 (-40.5%) 59.1% (293.6%) 107 (-29.6%)
Sandwich $92,818 (-53.1%) $634,580 (-31.2%) $727,399 (-35.0%) 14.6% (-31.8%) 840 (-22.7%)
Spatial $22,615 (-72.8%) $44,600 (-5.8%) $67,215 (-48.5%) 50.7% (-71.1%) 219 (-5.2%)
Triangular $26,242 (-61.0%) $21,484 (-71.5%) $47,725 (-66.5%) 122.1% (36.9%) 130 (-50.4%)
Total $153,903 (-56.7%) $721,359 (-34.0%) $875,262 (-39.6%) 21.3% (-34.4%) 1296 (-25.2%)

Ethereum Hot Liquidity Pools With Volume Over $1M by Volume Change %

Token LP Address Volume Rate Of Change
DAI/WETH 0x6.....a270 uniswap 30483.0%
DAI/USDC 0x5.....2168 uniswap 27207.0%
WETH/CRV 0x5.....8009 sushiswap 25031.0%

Ethereum Hot Tokens With Volume Over $100K by Volume Change %

Symbol Token Address Trading Volume Change %
STARL 0x8.....6b24 token-contract governance 134762.0%
MUSK 0x6.....2cd8 token-contract energy-sector 118239.0%
EURT 0xc.....e491 token-contract bitfinex stablecoin 26924.0%