Time Period: 01/09/2022-01/10/2022

Download More Historical Daily Data

Ethereum Arbitrage Daily Report

Note: Move your cursor to the slice of the donut chart for more details

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-09/ethereum_profit_1657078630598.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-09/ethereum_cost_1657078630611.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-09/ethereum_revenue_1657078630622.html

Type Profit Cost Revenue ROI > 1k Trx Count Mev-Bot Trx Count Trx Count
Spatial $92,895 (-30.3%) $121,766 (-17.9%) $214,661 (-23.8%) 76.3% (-15.1%) 17 (-39.3%) 141 (-35.6%) 983 (-24.0%)
Combination $6,704 (-53.7%) $56,255 (-35.6%) $62,959 (-38.2%) 11.9% (-28.0%) 3 (.0%) 47 (-56.1%) 298 (-40.0%)
Sandwich $88,606 (-10.9%) $544,355 (-20.2%) $632,961 (-19.0%) 16.3% (11.6%) 11 (-47.6%) 592 (-29.5%) 718 (-30.6%)
Triangular $33,875 (-51.9%) $55,643 (-32.1%) $89,518 (-41.3%) 60.9% (-29.1%) 8 (-46.7%) 75 (-42.3%) 418 (-31.2%)
Total $222,080 (-30.1%) $778,019 (-22.2%) $1,000,099 (-24.1%) 28.5% (-10.2%) 39 (-41.8%) 855 (-34.0%) 2417 (-29.6%)

Ethereum MEV-Bot Arbitrage Daily Report

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-09/ethereum_profitMevBot_1657078630630.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-09/ethereum_costMevBot_1657078630640.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-09/ethereum_revenueMevBot_1657078630650.html

Type MEV-BOT Profit MEV-BOT Cost MEV-BOT Revenue MEV-BOT ROI Mev-Bot Trx Count
Spatial $17,227 (-23.8%) $21,393 (-52.0%) $38,621 (-42.5%) 80.5% (58.8%) 141 (-35.6%)
Combination $7,418 (-39.3%) $12,040 (-41.8%) $19,458 (-40.9%) 61.6% (4.3%) 47 (-56.1%)
Sandwich $82,740 (-10.9%) $513,491 (-19.1%) $596,232 (-18.0%) 16.1% (10.2%) 592 (-29.5%)
Triangular $9,854 (-62.4%) $9,350 (-56.5%) $19,203 (-59.8%) 105.4% (-13.7%) 75 (-42.3%)
Total $117,239 (-23.8%) $556,275 (-22.9%) $673,514 (-23.0%) 21.1% (-1.2%) 855 (-34.0%)

Ethereum Hot Liquidity Pools With Volume Over $1M by Volume Change %

Token LP Address Volume Rate Of Change
MUSK/USDT 0xd.....287b uniswap 10332.0%
DAI/WETH 0x6.....a270 uniswap 6872.0%
WETH/CVX 0xb.....e0d4 Curve 1220.0%

Ethereum Hot Tokens With Volume Over $100K by Volume Change %

Symbol Token Address Trading Volume Change %
WRLD 0xd.....45e9 token-contract 116113.0%
ELON 0x7.....60f3 token-contract 115798.0%
GALA 0x1.....03da token-contract 85980.0%