Time Period: 01/10/2022-01/11/2022

Download More Historical Daily Data

Ethereum Arbitrage Daily Report

Note: Move your cursor to the slice of the donut chart for more details

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-10/ethereum_profit_1657078631473.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-10/ethereum_cost_1657078631483.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-10/ethereum_revenue_1657078631495.html

Type Profit Cost Revenue ROI > 1k Trx Count Mev-Bot Trx Count Trx Count
Spatial $305,948 (229.3%) $304,816 (150.3%) $610,764 (184.5%) 100.4% (31.6%) 45 (164.7%) 309 (119.1%) 1496 (52.2%)
Sandwich $148,434 (67.5%) $1,011,184 (85.8%) $1,159,618 (83.2%) 14.7% (-9.8%) 36 (227.3%) 884 (49.3%) 1090 (51.8%)
Triangular $530,663 (1466.5%) $293,339 (427.2%) $824,002 (820.5%) 180.9% (197.2%) 54 (575.0%) 240 (220.0%) 784 (87.6%)
Combination $267,903 (3896.2%) $206,741 (267.5%) $474,644 (653.9%) 129.6% (987.4%) 21 (600.0%) 139 (195.7%) 527 (76.8%)
Total $1,252,948 (464.2%) $1,816,080 (133.4%) $3,069,028 (206.9%) 69.0% (141.7%) 156 (300.0%) 1572 (83.9%) 3897 (61.2%)

Ethereum MEV-Bot Arbitrage Daily Report

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-10/ethereum_profitMevBot_1657078631504.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-10/ethereum_costMevBot_1657078631514.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-10/ethereum_revenueMevBot_1657078631524.html

Type MEV-BOT Profit MEV-BOT Cost MEV-BOT Revenue MEV-BOT ROI Mev-Bot Trx Count
Spatial $66,253 (284.6%) $85,920 (301.6%) $152,173 (294.0%) 77.1% (-4.2%) 309 (119.1%)
Sandwich $119,291 (44.2%) $916,902 (78.6%) $1,036,194 (73.8%) 13.0% (-19.3%) 884 (49.3%)
Triangular $281,578 (2757.5%) $156,502 (1573.8%) $438,080 (2181.3%) 179.9% (70.7%) 240 (220.0%)
Combination $260,838 (3416.3%) $83,565 (594.1%) $344,403 (1670.0%) 312.1% (406.7%) 139 (195.7%)
Total $727,961 (520.9%) $1,242,889 (123.4%) $1,970,850 (192.6%) 58.6% (177.9%) 1572 (83.9%)

Ethereum Hot Liquidity Pools With Volume Over $1M by Volume Change %

Token LP Address Volume Rate Of Change
USDC/USDT 0x3.....27c6 uniswap 14604.0%
WETH/USDT 0x1.....97f6 uniswap 12506.0%
WETH/WRLD 0x3.....1b0d uniswap 11472.0%

Ethereum Hot Tokens With Volume Over $100K by Volume Change %

Symbol Token Address Trading Volume Change %
OHM 0x6.....f1d5 token-contract olympusdao 439596.0%
GNO 0x6.....6b96 token-contract prediction-market 257354.0%
PEOPLE 0x7.....6c71 token-contract blocked 204548.0%