Time Period: 01/11/2022-01/12/2022

Download More Historical Daily Data

Ethereum Arbitrage Daily Report

Note: Move your cursor to the slice of the donut chart for more details

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-11/ethereum_profit_1657078632382.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-11/ethereum_cost_1657078632392.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-11/ethereum_revenue_1657078632405.html

Type Profit Cost Revenue ROI > 1k Trx Count Mev-Bot Trx Count Trx Count
Spatial $84,197 (-72.5%) $170,772 (-44.0%) $254,969 (-58.3%) 49.3% (-50.9%) 12 (-73.3%) 177 (-42.7%) 1190 (-20.5%)
Triangular $43,671 (-91.8%) $94,102 (-67.9%) $137,773 (-83.3%) 46.4% (-74.3%) 12 (-77.8%) 132 (-45.0%) 500 (-36.2%)
Sandwich $76,237 (-48.6%) $691,695 (-31.6%) $767,932 (-33.8%) 11.0% (-24.9%) 11 (-69.4%) 978 (10.6%) 1226 (12.5%)
Combination -$400 (-100.1%) $103,323 (-50.0%) $102,923 (-78.3%) -.4% (-100.3%) 1 (-95.2%) 60 (-56.8%) 357 (-32.3%)
Total $203,705 (-83.7%) $1,059,892 (-41.6%) $1,263,596 (-58.8%) 19.2% (-72.1%) 36 (-76.9%) 1347 (-14.3%) 3273 (-16.0%)

Ethereum MEV-Bot Arbitrage Daily Report

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-11/ethereum_profitMevBot_1657078632414.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-11/ethereum_costMevBot_1657078632425.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-11/ethereum_revenueMevBot_1657078632436.html

Type MEV-BOT Profit MEV-BOT Cost MEV-BOT Revenue MEV-BOT ROI Mev-Bot Trx Count
Spatial $13,322 (-79.9%) $31,285 (-63.6%) $44,607 (-70.7%) 42.6% (-44.8%) 177 (-42.7%)
Triangular $12,557 (-95.5%) $32,833 (-79.0%) $45,390 (-89.6%) 38.2% (-78.7%) 132 (-45.0%)
Sandwich $48,607 (-59.3%) $612,371 (-33.2%) $660,978 (-36.2%) 7.9% (-39.0%) 978 (10.6%)
Combination $1,792 (-99.3%) $34,649 (-58.5%) $36,441 (-89.4%) 5.2% (-98.3%) 60 (-56.8%)
Total $76,278 (-89.5%) $711,137 (-42.8%) $787,415 (-60.0%) 10.7% (-81.7%) 1347 (-14.3%)

Ethereum Hot Liquidity Pools With Volume Over $1M by Volume Change %

Token LP Address Volume Rate Of Change
WBTC/WETH 0x4.....20c0 uniswap 46127.0%
USDC/UST 0x1.....7d0d uniswap 17789.0%
USDC/USDT 0x3.....27c6 uniswap 15164.0%

Ethereum Hot Tokens With Volume Over $100K by Volume Change %

Symbol Token Address Trading Volume Change %
DPX 0xe.....dc81 token-contract governance 444463.0%
3Crv 0x6.....e490 token-contract dex defi stablecoin curve-fi 196283.0%
RAI 0x0.....4919 token-contract defi reflexer-finance 108586.0%