Time Period: 01/13/2022-01/14/2022

Download More Historical Daily Data

Ethereum Arbitrage Daily Report

Note: Move your cursor to the slice of the donut chart for more details

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-13/ethereum_profit_1657078634188.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-13/ethereum_cost_1657078634198.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-13/ethereum_revenue_1657078634207.html

Type Profit Cost Revenue ROI > 1k Trx Count Mev-Bot Trx Count Trx Count
Spatial $72,684 (-30.8%) $141,168 (-27.1%) $213,853 (-28.4%) 51.5% (-5.0%) 13 (-31.6%) 166 (-28.4%) 993 (-24.3%)
Triangular $89,031 (25.8%) $109,545 (-4.1%) $198,576 (7.4%) 81.3% (31.2%) 10 (-9.1%) 143 (-5.3%) 530 (-5.0%)
Sandwich $95,849 (7.4%) $656,440 (-28.4%) $752,290 (-25.2%) 14.6% (50.0%) 18 (.0%) 836 (-26.1%) 966 (-30.1%)
Combination -$1,300 (-110.4%) $114,063 (-12.1%) $112,763 (-20.7%) -1.1% (-111.9%) 3 (-50.0%) 108 (-6.9%) 410 (-4.9%)
Total $256,265 (-7.6%) $1,021,216 (-24.6%) $1,277,481 (-21.7%) 25.1% (22.5%) 44 (-18.5%) 1253 (-23.1%) 2899 (-21.2%)

Ethereum MEV-Bot Arbitrage Daily Report

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-13/ethereum_profitMevBot_1657078634217.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-13/ethereum_costMevBot_1657078634227.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-13/ethereum_revenueMevBot_1657078634236.html

Type MEV-BOT Profit MEV-BOT Cost MEV-BOT Revenue MEV-BOT ROI Mev-Bot Trx Count
Spatial $12,449 (-46.1%) $30,381 (-16.6%) $42,830 (-28.1%) 41.0% (-35.4%) 166 (-28.4%)
Triangular $34,874 (79.0%) $52,223 (13.1%) $87,097 (32.6%) 66.8% (58.3%) 143 (-5.3%)
Sandwich $89,356 (11.8%) $618,361 (-26.4%) $707,717 (-23.0%) 14.5% (51.9%) 836 (-26.1%)
Combination $3,075 (-70.8%) $45,965 (-16.1%) $49,041 (-24.9%) 6.7% (-65.2%) 108 (-6.9%)
Total $139,754 (5.1%) $746,931 (-23.6%) $886,685 (-20.1%) 18.7% (37.4%) 1253 (-23.1%)

Ethereum Hot Liquidity Pools With Volume Over $1M by Volume Change %

Token LP Address Volume Rate Of Change
USDC/UST 0x1.....7d0d uniswap 44111.0%
DAI/WETH 0x6.....a270 uniswap 33999.0%
FRAX/USDC 0xc.....6d52 uniswap 19504.0%

Ethereum Hot Tokens With Volume Over $100K by Volume Change %

Symbol Token Address Trading Volume Change %
1INCH 0x1.....c302 token-contract 1inch-exchange dex defi 347674.0%
agEUR 0x1.....bce8 token-contract stablecoin 104134.0%
BIT 0x1.....a4c5 token-contract blocked bitdao 61900.0%