Time Period: 01/14/2022-01/15/2022

Download More Historical Daily Data

Ethereum Arbitrage Daily Report

Note: Move your cursor to the slice of the donut chart for more details

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-14/ethereum_profit_1657078635004.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-14/ethereum_cost_1657078635013.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-14/ethereum_revenue_1657078635022.html

Type Profit Cost Revenue ROI > 1k Trx Count Mev-Bot Trx Count Trx Count
Spatial $52,306 (-28.0%) $176,077 (24.7%) $228,383 (6.8%) 29.7% (-42.3%) 9 (-30.8%) 194 (16.9%) 1077 (8.5%)
Sandwich $67,057 (-30.0%) $632,684 (-3.6%) $699,741 (-7.0%) 10.6% (-27.4%) 17 (-5.6%) 712 (-14.8%) 840 (-13.0%)
Triangular $82,766 (-7.0%) $101,287 (-7.5%) $184,053 (-7.3%) 81.7% (.5%) 13 (30.0%) 122 (-14.7%) 439 (-17.2%)
Combination -$7,792 (N/A) $79,541 (-30.3%) $71,749 (-36.4%) -9.8% (N/A) 0 (-100.0%) 62 (-42.6%) 302 (-26.3%)
Total $194,338 (-24.2%) $989,589 (-3.1%) $1,183,926 (-7.3%) 19.6% (-21.7%) 39 (-11.4%) 1090 (-13.0%) 2658 (-8.3%)

Ethereum MEV-Bot Arbitrage Daily Report

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-14/ethereum_profitMevBot_1657078635032.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-14/ethereum_costMevBot_1657078635042.html

https://eigenphi-daily-report.oss-ap-northeast-1.aliyuncs.com/2022-01-14/ethereum_revenueMevBot_1657078635054.html

Type MEV-BOT Profit MEV-BOT Cost MEV-BOT Revenue MEV-BOT ROI Mev-Bot Trx Count
Spatial $13,574 (9.0%) $38,115 (25.5%) $51,688 (20.7%) 35.6% (-13.1%) 194 (16.9%)
Sandwich $64,337 (-28.0%) $575,208 (-7.0%) $639,545 (-9.6%) 11.2% (-22.6%) 712 (-14.8%)
Triangular $25,598 (-26.6%) $49,408 (-5.4%) $75,006 (-13.9%) 51.8% (-22.4%) 122 (-14.7%)
Combination $1,596 (-48.1%) $25,410 (-44.7%) $27,006 (-44.9%) 6.3% (-6.1%) 62 (-42.6%)
Total $105,104 (-24.8%) $688,140 (-7.9%) $793,244 (-10.5%) 15.3% (-18.4%) 1090 (-13.0%)

Ethereum Hot Liquidity Pools With Volume Over $1M by Volume Change %

Token LP Address Volume Rate Of Change
NCT/WETH 0xb.....81b3 uniswap 33766.0%
WETH/LOOKS 0x4.....e011 uniswap 22252.0%
WBTC/WETH 0x4.....20c0 uniswap 20771.0%

Ethereum Hot Tokens With Volume Over $100K by Volume Change %

Symbol Token Address Trading Volume Change %
wNXM 0x0.....2bde token-contract 162131.0%
KUMA 0x4.....3e02 token-contract meme 128897.0%
QNT 0x4.....4675 token-contract 55019.0%